2009 Commodore’s Cup

Interlake

Rank Skipper / Crew Sail # Points 1 2
1 Jack Coleman 1286 4.00 2 2
2 Bill O'Donnel 1292 4.75 1 4
3 Tom Ehman 1318 5.75 5 1
4 Tyler Cathey 1341 6.00 3 3a
5 Clark Chapin 1317 7.00 4 3
6 Brook Smith 1380 11.00 6 5
7 Todd Willford 1109 13.00 7 6
8 Greg Harrison 1168 15.00 8 7
9 Stephen Wiseman 1278 26.00 13c 13c
10 Colin Freeman 1010 26.00 13c 13c
11 Carl Grolle 1335 26.00 13c 13c
12 Mike Martin 1371 26.00 13c 13c
Top ^

Flying Scot

Rank Skipper / Crew Sail # Points 1 2
1 Fritz Wagner 3228 2.75 2 1
2 Kirsten Petro 5855 2.75 1 2
3 BJ Johnson 4351 6.00 3 3
4 Jack White 3854 8.00 4a 4
5 Andrew Davis 784 9.00 4 5
6 Suzanne Moore 3288 998.00 99a 99a
Top ^

Key to Symbols

( ) = Thrown Out c = DNC
a = average s = DNS
% = Percent Penalty f = DNF
q = DSQ, OCS, RAF, DGM t = TLE
DNQ = Not Qualified b = BFD