2009 Flying Scot Season

>> Gold Series   >> Red Series   >> White Series   >> Blue Series   
>> Silver Series   >> Spring Series   >> Summer Series

Flying Scot Gold Series

Rank Skipper / Crew Sail # Points Race Series 1 2 3 4 5 6 7 8 9 10 11 12
1 Fritz Wagner 3228 20.11 Red 1 1 1 1 (3) (4) (6c) 1.4a 1      
White 1 2 1 1 (6c) (6c) (6c) (6c) (6c)      
Blue 0c 1 3 2 2 1 1 1 1      
2 Suzanne Moore 3288 30.53 Red 2 2 (3) 3 1 1 1 3 3      
White (5s) (4) 2.1a 2.1a 1 1 2 2 (6c)      
Blue 0c (4) (4) 1 1 2.1a 2.1a (6c) (6c)      
3 Jack White 3854 55.67 Red (6c) (6c) (6c) (6c) (6c) (6c) 3 2 (6c)      
White 1.6a 1 (6c) 6c 1.6a 6c 1 1 1      
Blue 0c 3 1 6c 6c 1.6a 3 6c 6c      
4 Andrew Davis 784 61.17 Red (6c) (6c) 2 2 4 3 2.5a 1 2      
White 5s (6c) (6c) (6c) (6c) (6c) (6c) 6c 6c      
Blue 0c 2 2 2.5a 6c 3 4 2.5a 6c      
5 BJ Johnson 4351 67.71 Red 2.4a 2.4a 2.4a 2.4a 2 2 2 4 (6c)      
White 5s 3 (6c) (6c) (6c) (6c) (6c) (6c) (6c)      
Blue 0c 6c 6c 6c 6c 2 2 6c 6c      
Top ^

Flying Scot Red Series

Rank Skipper / Crew Sail # Points 1 2 3 4 5 6 7 8 9 10 11 12
1 Fritz Wagner 3228 5.29 1 1 1 1 (3) (4) (6c) 1.5a 1      
2 Suzanne Moore 3288 9.25 2 2 (3) (3) 1 1 1 (3) 3      
3 Andrew Davis 784 12.04 (6c) (6c) 2 2 (4) 3 2.3a 1 2      
4 BJ Johnson 4351 13.50 (2.5a) 2.5a 2.5a 2.5a 2 2 2 (4) (6c)      
5 Jack White 3854 29.00 (6c) (6c) (6c) 6c 6c 6c 3 2 6c      
Top ^

Flying Scot White Series

Rank Skipper / Crew Sail # Points 1 2 3 4 5 6 7 8 9 10 11 12
1 Jack White 3854 4.50 0.8a 1 (6c) (6c) 0.8a (6c) 1 1 1      
2 Suzanne Moore 3288 9.30 (5s) (4) 1.9a 1.9a 1 1 2 2 (6c)      
3 Fritz Wagner 3228 16.25 1 2 1 1 (6c) (6c) (6c) 6c 6c      
4 BJ Johnson 4351 32.00 5s 3 (6c) (6c) (6c) 6c 6c 6c 6c      
5 Andrew Davis 784 35.00 5s (6c) (6c) (6c) 6c 6c 6c 6c 6c      
Top ^

Flying Scot Blue Series

Rank Skipper / Crew Sail # Points 1 2 3 4 5 6 7 8 9 10 11 12
1 Fritz Wagner 3228 5.75 0c 1 (3) (2) 2 1 1 1 1      
2 Suzanne Moore 3288 14.25 0c 4 4 1 1 2.4a 2.4a (6c) (6c)      
3 Andrew Davis 784 16.50 0c 2 2 2.8a (6c) 3 4 2.8a (6c)      
4 Jack White 3854 21.00 0c 3 1 (6c) (6c) 2.3a 3 6c 6c      
5 BJ Johnson 4351 28.00 0c (6c) (6c) 6c 6c 2 2 6c 6c      
Top ^

Flying Scot Silver Series

Rank Skipper / Crew Sail # Points Race Series 1 2 3 4 5 6 7 8 9 10
1 Sam Suzy Brian Hawkins 3288 14.32 Spring 1 (11c) 1 (3) 2 2 (3) 1 1 1
Summer 1.8a (4) 2 2 1 (3)        
2 Forest Rogers 5855 15.50 Spring 2 1 (4) 1 (11c) 1 1 (11c) 2 (3)
Summer (11c) 1 3 1 2 2        
3 Jim Davis 784 26.91 Spring (11c) 3 2 4 1 (11c) (5) (11c) (11c) 4
Summer 3 3 1 2.7a 3 1        
4 Fritz Wagner 3228 31.21 Spring 3 2 3 2 3.2a (11c) (4) 3.2a (5) 2
Summer 1 (11c) (5) 4 4 4        
5 Jack White 3854 51.25 Spring (11c) (11c) (11c) 5 (11c) 4 2 (11c) 3 11c
Summer 2 2 3.3a 3 11c 5        
6 Rick Jarzembowski 1757 55.50 Spring 4 (11c) (6) (7) 5.5a 5 (7) 2 6 6
Summer 4 (7) 6 6 5 6        
7 Charles Alday 4852 67.00 Spring (11c) (11c) (11c) (11c) 3 3 5a (11c) 7 8
Summer 11c 5 4 5 5a 11c        
8 BJ Johnson 4351 75.67 Spring 5.3a (11c) 5 6 4 (11c) 6 (11c) 4 7
Summer (11c) (11c) 5.3a 11c 11c 11c        
9 Jerry Best 568 104.50 Spring (11c) (11c) (11c) 5.5a (11c) (11c) 11c 11c 11c 5
Summer 11c 6 11c 11c 11c 11c        
10 Todd Moore 2397 115.00 Spring (11c) (11c) (11c) (11c) (11c) 11c 11c 11c 11c 11c
Summer 11c 8a 8f 11c 11c 11c        
Top ^

Flying Scot Spring Series

Rank Skipper / Crew Sail # Points 1 2 3 4 5 6 7 8 9 10
1 Sam Suzy Brian Hawkins 3288 7.75 1 (11c) 1 (3) 2 2 (3) 1 1 1
2 Forest Rogers 5855 10.00 2 1 (4) 1 (11c) 1 1 (11c) 2 3
3 Fritz Wagner 3228 18.00 3 2 3 2 3a (11c) (4) 3a (5) 2
4 Jim Davis 784 29.75 (11c) 3 2 4 1 (11c) 5 (11c) 11c 4
5 Rick Jarzembowski 1757 34.38 4 (11c) 6 (7) 5.4a 5 (7) 2 6 6
6 BJ Johnson 4351 37.33 5.3a (11c) 5 6 4 (11c) 6 (11c) 4 7
7 Jack White 3854 47.00 (11c) (11c) (11c) 5 11c 4 2 11c 3 11c
8 Charles Alday 4852 48.25 (11c) (11c) (11c) 11c 3 3 5.3a 11c 7 8
9 Jerry Best 568 65.00 (11c) (11c) (11c) 5a 11c 11c 11c 11c 11c 5
10 Todd Moore 2397 77.00 (11c) (11c) (11c) 11c 11c 11c 11c 11c 11c 11c
Top ^

Flying Scot Summer Series

Rank Skipper / Crew Sail # Points 1 2 3 4 5 6 7 8 9 10
1 Forest Rogers 5855 5.50 (11c) 1 (3) 1 2 2        
2 Jim Davis 784 6.60 (3) (3) 1 2.1a 3 1        
3 Sam Suzy Brian Hawkins 3288 7.10 2.4a (4) 2 2 1 (3)        
4 Jack White 3854 10.00 2 2 3a 3 (11c) (5)        
5 Fritz Wagner 3228 12.75 1 (11c) (5) 4 4 4        
6 Charles Alday 4852 18.67 (11c) 5 4 5 4.7a (11c)        
7 Rick Jarzembowski 1757 21.00 4 (7) (6) 6 5 6        
8 Todd Moore 2397 38.00 (11c) 8a 8f (11c) 11c 11c        
9 Jerry Best 568 39.00 (11c) 6 (11c) 11c 11c 11c        
10 BJ Johnson 4351 44.00 (11c) 11c (99a) 11c 11c 11c        
Top ^

Key to Symbols

( ) = Thrown Out c = DNC
a = average s = DNS
% = Percent Penalty f = DNF
q = DSQ, OCS, RAF, DGM t = TLE
DNQ = Not Qualified b = BFD