2009 Interlake Season

>> Gold Series   >> Red Series   >> White Series   >> Blue Series   
>> Silver Series   >> Spring Series   >> Summer Series

Interlake Gold Series

Rank Skipper / Crew Sail # Points Race Series 1 2 3 4 5 6 7 8 9 10 11 12
1 Bill O'Donnel 1292 29.82 Red 1 1 (5) 2 1 (3) (13c) (13c) 2.3a      
White 1 (3) (3) 1 (5) 2.3a 3 3 2      
Blue 3 2.3a (4) 1 1 1 (4) 2 2      
2 Clark Chapin 1317 32.49 Red (13c) (13c) 2 (4) 2 1 1 1 (4)      
White 2 2.1a 1 (4) 1 2 (13c) (13c) 1      
Blue 2 (13c) (13c) 3 2.1a 4 3 3 1      
3 Brook Smith 1380 42.40 Red 3.2a (4) 3 1 3 2 (4) 3 2      
White (4) (5) 3.2a 3.2a (4) 1 3.2a 1 3      
Blue 1 4 1 4 2 (6) (5) (6) (5)      
4 Tom Ehman 1318 44.29 Red 3 2 1 (13c) 4 (5) 3 2 1      
White 3 2 2 3 3 (5) (13c) (13c) 4      
Blue 3a (13c) (13c) 2 3a (5) 1 3a (7)      
5 Greg Harrison 1168 65.42 Red 4 3 4 3 5 4 4.4a (6) 3      
White 4.4a 1 (6) (6) (6) 3 4 2 (13c)      
Blue (13c) 2 4.4a 4.4a 5 (8) (7) 5 (6)      
6 Tyler Cathey 1341 83.48 Red 6 (13c) 4.1a 4.1a (13c) (13c) (13c) (13c) (13c)      
White 5 (13c) (13c) 5 7 4.1a 1 4.1a (13c)      
Blue 13c 3 2 7 3 3 4.1a 4 4      
7 Todd Willford 1109 94.00 Red 5 5 (6) (13c) 5.8a 5.8a 5 5 5      
White (13c) (8f) (7) (13c) (8) 6 5.8a 5.8a 5      
Blue 4 5 5 6 6 (7) 6 (8) 3      
8 Jack Coleman 1286 101.73 Red (13c) (13c) (13c) (13c) 4.2a 4.2a (13c) (13c) 4.2a      
White (13c) 4.2a 4 2 2 4 (13c) (13c) 13c      
Blue 13c 6 13c 5 4 2 2 7 8      
9 Stephen Wiseman 1278 111.94 Red 2 3.6a (13c) (13c) (13c) (13c) 2 8f (13c)      
White (13c) (13c) 5 9f (13c) (13c) 2 13c 3.6a      
Blue 3.6a 1 3 13c 13c 13c 13c 1 3.6a      
10 Carl Grolle 1335 125.93 Red (13c) (13c) 7 (13c) 6 6 7 6.6a 7      
White (13c) 6 (13c) (13c) 9 7 5 5f 6.6a      
Blue 6 7 6 (13c) (13c) (13c) 13c 9 6.6a      
11 Colin Freeman 1010 174.86 Red (13c) (13c) (13c) (13c) (13c) (13c) (13c) (13c) 6      
White (13c) 4 8 9f 6.4a 13c 13c 13c 6      
Blue 5 6.4a 7 13c 13c 13c 13c 13c 13c      
12 Mike Martin 1371 214.00 Red (13c) (13c) 9f (13c) (13c) (13c) 6 4 (13c)      
White (13c) (13c) (13c) 13c 13c 13c 13c 13c 13c      
Blue 13c 13c 13c 13c 13c 13c 13c 13c 13c      
Top ^

Interlake Red Series

Rank Skipper / Crew Sail # Points 1 2 3 4 5 6 7 8 9 10 11 12
1 Bill O'Donnel 1292 9.29 1 1 (5) 2 1 3 (13c) (13c) 2a      
2 Clark Chapin 1317 10.25 (13c) (13c) 2 (4) 2 1 1 1 4      
3 Tom Ehman 1318 11.50 3 2 1 (13c) (4) (5) 3 2 1      
4 Brook Smith 1380 13.47 2.7a (4) (3) 1 3 2 (4) 3 2      
5 Greg Harrison 1168 21.00 (4) 3 4 3 (5) 4 4a (6) 3      
6 Todd Willford 1109 30.17 5 5 (6) (13c) (5.2a) 5.2a 5 5 5      
7 Carl Grolle 1335 39.60 (13c) (13c) 7 (13c) 6 6 7 6.6a 7      
8 Stephen Wiseman 1278 42.00 2 4a (13c) (13c) (13c) 13c 2 8f 13c      
9 Tyler Cathey 1341 57.00 6 (13c) 6a 6a (13c) (13c) 13c 13c 13c      
10 Mike Martin 1371 58.00 (13c) (13c) 9f (13c) 13c 13c 6 4 13c      
11 Colin Freeman 1010 71.00 (13c) (13c) (13c) 13c 13c 13c 13c 13c 6      
12 Jack Coleman 1286 78.00 13c 13c 13c 13c (99a) (99a) 13c 13c (99a)      
Top ^

Interlake White Series

Rank Skipper / Crew Sail # Points 1 2 3 4 5 6 7 8 9 10 11 12
1 Clark Chapin 1317 7.96 2 1.7a 1 (4) 1 2 (13c) (13c) 1      
2 Bill O'Donnel 1292 12.06 1 (3) (3) 1 (5) 2.6a 3 3 2      
3 Brook Smith 1380 13.25 (4) (5) 2.9a 2.9a (4) 1 2.9a 1 3      
4 Tom Ehman 1318 17.00 3 2 2 3 3 (5) (13c) (13c) 4      
5 Greg Harrison 1168 19.71 4a 1 (6) (6) 6 3 4 2 (13c)      
6 Tyler Cathey 1341 26.63 5 (13c) (13c) 5 7 4.4a 1 4.4a (13c)      
7 Jack Coleman 1286 28.00 (13c) 3a 4 2 2 4 (13c) (13c) 13c      
8 Carl Grolle 1335 38.40 (13c) 6 (13c) (13c) 9 7 5 5f 6.4a      
9 Todd Willford 1109 39.60 (13c) (8f) 7 (13c) 8 6 6.8a 6.8a 5      
10 Colin Freeman 1010 46.75 (13c) 4 8 9f 6.8a (13c) (13c) 13c 6      
11 Stephen Wiseman 1278 47.33 (13c) (13c) 5 9f (13c) 13c 2 13c 5.3a      
12 Mike Martin 1371 78.00 (13c) (13c) (13c) 13c 13c 13c 13c 13c 13c      
Top ^

Interlake Blue Series

Rank Skipper / Crew Sail # Points 1 2 3 4 5 6 7 8 9 10 11 12
1 Bill O'Donnel 1292 8.41 (3) 2.2a (4) 1 1 1 (4) 2 2      
2 Clark Chapin 1317 14.38 2 (13c) (13c) 3 2.6a (4) 3 3 1      
3 Brook Smith 1380 16.50 1 4 1 4 2 (6) (5) (6) 5      
4 Tyler Cathey 1341 18.71 (13c) 3 2 (7) 3 3 3.7a (4) 4      
5 Tom Ehman 1318 18.81 3.7a (13c) (13c) 2 3.7a 5 1 3.7a (7)      
6 Stephen Wiseman 1278 20.50 1.5a 1 3 (13c) (13c) (13c) 13c 1 1.5a      
7 Jack Coleman 1286 26.00 (13c) 6 (13c) 5 4 2 2 7 (8)      
8 Greg Harrison 1168 29.00 (13c) 2 5.5a 5.5a 5 (8) (7) 5 6      
9 Todd Willford 1109 29.00 4 5 5 (6) 6 (7) 6 (8) 3      
10 Carl Grolle 1335 48.00 6 7 6 (13c) (13c) (13c) 13c 9 7a      
11 Colin Freeman 1010 57.00 5 6a 7 (13c) (13c) (13c) 13c 13c 13c      
12 Mike Martin 1371 78.00 (13c) (13c) (13c) 13c 13c 13c 13c 13c 13c      
Top ^

Interlake Silver Series

Rank Skipper / Crew Sail # Points Race Series 1 2 3 4 5 6 7 8 9 10
1 Clark Chapin 1317 11.08 Spring (16c) 1.5a (2) 1 1 (2) 1 1 2 1
Summer 1 1 (5) (3) 1 1.5a        
2 Stephen Wiseman 1278 25.52 Spring 2 (16c) 2.9a (5) (16c) 1 2 2 3 3
Summer (16c) 2 3 (7) 2.9a 2        
3 Bill O'Donnel 1292 32.20 Spring 4 (16c) (16c) 2 (8) 6 3.4a (16c) 1 2
Summer (16c) 5 1 3.4a 2 3        
4 Tom Ehman 1318 32.61 Spring 1 2 1 4.1a (12q) 3 3 3 4 (5)
Summer (5) 3 (7) (16c) 4 5        
5 Jack Coleman 1286 41.77 Spring (6) (5) (6) (16c) 5 5 4 4 (7) 4.4a
Summer 2 4 2 4 3 4.4a        
6 Tyler Cathey 1341 45.00 Spring 5a 3 3 (16c) 2 4 5 5 (16c) 6
Summer 4 (9) 6 2 (8) (8)        
7 Brook Smith 1380 47.75 Spring 3 4 4 4 4 (10) (7) (7) (16c) 7
Summer 3 6 (11) 1 5 7        
8 Todd Willford 1109 65.80 Spring (8) 6 7 7 3 (9) (8) 6 5 (8)
Summer 6.8a (10) 8 5 6 6        
9 Greg Harrison 1168 67.67 Spring 7 (9f) (16c) 6 7 8 6 6.7a 6 4
Summer (16c) 7 (16c) 6 (10) 4        
10 Colin Freeman 1010 95.70 Spring 9 7 (16c) 8 9 (16c) 9 8 8 8.7a
Summer 6 11 12 (16c) (16c) (16c)        
11 K Petro & A Nixon 1000 104.90 Spring 5 1 5 3 (16c) 7 (16c) (16c) 4.2a (16c)
Summer (16c) 16c 16c 16c 16c 16c        
12 Dave Moody 867 113.33 Spring (16c) (16c) (16c) (16c) 6 8.2a (16c) 16c 8.2a 9
Summer 16c 8 10 16c 7 9        
13 Carl Grolle 1335 130.50 Spring (16c) (16c) (16c) (16c) (16c) 16c 16c 16c 16c 10
Summer 7 9.5a 13 8 9 10        
14 Craig Kivi 1046 148.75 Spring (16c) (16c) (16c) (16c) (16c) 16c 16c 16c 16c 16c
Summer 16c 16c 4 16c 16c 1        
15 Mike Martin 1371 165.00 Spring (16c) (16c) (16c) (16c) 12q (16c) 16c 16c 16c 16c
Summer 16c 16c 9 16c 16c 16c        
Top ^

Interlake Spring Series

Rank Skipper / Crew Sail # Points 1 2 3 4 5 6 7 8 9 10
1 Clark Chapin 1317 6.97 (15c) 1.2a (2) 1 1 (2) 1 1 2 1
2 Stephen Wiseman 1278 15.29 2 (15c) 2.5a (5) (15c) 1 2 2 3 3
3 Tom Ehman 1318 16.22 1 2 1 3.7a (12q) 3 3 3 (4) (5)
4 Tyler Cathey 1341 26.00 4a 3 3 (15c) 2 4 5 5 (15c) (6)
5 Bill O'Donnel 1292 26.54 4 (15c) (15c) 2 8 6 3.8a (15c) 1 2
6 Brook Smith 1380 33.00 3 4 4 4 4 (10) (7) 7 (15c) 7
7 Jack Coleman 1286 34.25 (6) 5 6 (15c) 5 5 4 4 (7) 5.3a
8 K Petro & A Nixon 1000 39.90 5 1 5 3 (15c) 7 (15c) (15c) 4.2a 15c
9 Todd Willford 1109 42.00 (8) 6 7 7 3 (9) (8) 6 5 8
10 Greg Harrison 1168 42.63 7 (9f) (15c) 6 7 (8) 6 6.6a 6 4
11 Colin Freeman 1010 57.29 (9) 7 (15c) 8 9 (15c) 9 8 8 8.3a
12 Dave Moody 867 75.00 (15c) (15c) (15c) 15c 6 7.5a 15c 15c 7.5a 9
13 Carl Grolle 1335 100.00 (15c) (15c) (15c) 15c 15c 15c 15c 15c 15c 10
14 Mike Martin 1371 102.00 (15c) (15c) (15c) 15c 12q 15c 15c 15c 15c 15c
Top ^

Interlake Summer Series

Rank Skipper / Crew Sail # Points 1 2 3 4 5 6 7 8 9 10
1 Clark Chapin 1317 4.30 1 1 (5) (3) 1 2.1a        
2 Bill O'Donnel 1292 8.44 (16c) (5) 1 2.7a 2 3        
3 Jack Coleman 1286 10.00 2 (4) 2 (4) 3 3a        
4 Stephen Wiseman 1278 10.50 (16c) 2 3 (7) 3.5a 2        
5 Brook Smith 1380 14.75 3 6 (11) 1 5 (7)        
6 Tom Ehman 1318 17.00 5 3 (7) (16c) 4 5        
7 Tyler Cathey 1341 20.00 4 (9) 6 2 (8) 8        
8 Todd Willford 1109 24.00 7a (10) (8) 5 6 6        
9 Greg Harrison 1168 27.00 (16c) 7 (16c) 6 10 4        
10 Carl Grolle 1335 33.40 7 9.4a (13) 8 9 (10)        
11 Dave Moody 867 34.00 (16c) 8 10 (16c) 7 9        
12 Craig Kivi 1046 36.75 (16c) (16c) 4 16c 16c 1        
13 Colin Freeman 1010 45.00 6 11 12 (16c) (16c) 16c        
14 Mike Martin 1371 57.00 (16c) (16c) 9 16c 16c 16c        
15 K Petro & A Nixon 1000 64.00 (16c) (16c) 16c 16c 16c 16c        
Top ^

Key to Symbols

( ) = Thrown Out c = DNC
a = average s = DNS
% = Percent Penalty f = DNF
q = DSQ, OCS, RAF, DGM t = TLE
DNQ = Not Qualified b = BFD