2010 Commodore’s Cup

Interlake

Rank Skipper / Crew Sail # Points 1 2 3 4 5
1 Tom Ehman 1318 7.86 4 1 1.6a 1 1
2 Clark Chapin 1317 11.35 1 2.3a 2 2.3a 4
3 Greg Harrison 1168 15.00 3a 3 4 3 2
4 Bill O'Donnel 1292 16.60 2 4 3.3a 4 3.3a
5 Brook Smith 1380 18.00 3 5 5 2 3
6 Jack Coleman 1286 20.00 5 2 3 5 5
7 Tyler Cathey 1341 26.35 0.8a 12c 1 12c 0.8a
8 Todd Willford 1109 55.00 7f 12c 12c 12c 12c
9 Stephen Wiseman 1278 60.00 12c 12c 12c 12c 12c
10 Colin Freeman 1010 60.00 12c 12c 12c 12c 12c
11 Carl Grolle 1335 234.00 12c 99a 12c 99a 12c
Top ^

Flying Scot

Rank Skipper / Crew Sail # Points 1 2 3 4 5
1 Fritz Wagner 3228 8.50 3 1 2 2 1
2 Michael Ehnis 4336 11.75 3 2 1 3 3
3 Jack White 3854 16.75 4 4 4 1 4
4 Jerry Best 228 22.00 6 7c 3 4 2
5 Forest Rogers 5855 23.75 1 2 7c 7c 7c
6 Rick Jarzembowski 1757 31.00 5 5 7c 7c 7c
Top ^

Laser

Key to Symbols

( ) = Thrown Out c = DNC
a = average s = DNS
% = Percent Penalty f = DNF
q = DSQ, OCS, RAF, DGM t = TLE
DNQ = Not Qualified b = BFD