2010 MC Scow Season

>> Silver Series   >> Spring Series   >> Summer Series

MC Scow Silver Series

Rank Skipper / Crew Sail # Points Race Series 1 2 3 4 5 6 7 8 9 10
1 Jack Coleman 1425 9.50 Spring (0.9a) (4c) 1 1 (2) 1 (0.9a)      
Summer 1 1 1 1 1 1 1 (4c) 1 (2)
2 Ann Taylor 1542 21.30 Spring (2) (4c) 1.8a 2 (3) 1.8a 1      
Summer 2 1 2 2 2 2 2 (4c) 1 (4c)
3 David Auner 863 23.20 Spring 1 1 2 (3) 1 2.1a 2      
Summer (4c) (3) (4c) (4c) 3 3 3 2.1a 3 1
Top ^

MC Scow Spring Series

Rank Skipper / Crew Sail # Points 1 2 3 4 5 6 7 8 9 10
1 Jack Coleman 1425 5.20 (1a) (4c) 1 1 (2) 1 1a 1 1  
2 David Auner 863 8.05 1 1 2 (3) 1 1.8a 2 (4c) (3)  
3 Ann Taylor 1542 9.93 (2) (4c) 1.8a 2 (3) 1.8a 1 2 1  
Top ^

MC Scow Summer Series

Rank Skipper / Crew Sail # Points 1 2 3 4 5 6 7 8 9 10
1 Jack Coleman 1425 4.50 (1) 1 1 1 1 (4c) 1 (2) 1  
2 Ann Taylor 1542 11.38 2 2 2 2 2 (4c) 1 (4c) (4c)  
3 David Auner 863 15.35 (4c) (4c) 3 3 3 2.6a 3 1 (4c)  
Top ^

Key to Symbols

( ) = Thrown Out c = DNC
a = average s = DNS
% = Percent Penalty f = DNF
q = DSQ, OCS, RAF, DGM t = TLE
DNQ = Not Qualified b = BFD