2010 Sunfish Season

>> Silver Series   >> Spring Series   >> Summer Series

Sunfish Silver Series

Rank Skipper / Crew Sail # Points Race Series 1 2 3 4 5 6 7 8 9 10
1 Raeburn Howland 79384 8.25 Spring (1) (6c) (0.8a) (1) 1 1 1      
Summer 1 1 0c 1 1 1 1 1 1 0c
2 Jill Rogowski 78477 29.75 Spring (6c) 2a (6c) (6c) (6c) 2 (6c)      
Summer 2 6c 0c 2 3 6c 2 2 2a 0c
3 Carole Moody 78499 29.95 Spring (6c) 2.4a 1 3 (6c) 3 (6c)      
Summer 2.4a (6c) 0c (6c) 2 2 3 3 6c 0c
4 Jack White 5 52.00 Spring (6c) (6c) (6c) 2 2.5a (6c) (6c)      
Summer 6c 2.5a 0c 3 6c 6c 6c 6c 6c 0c
5 Nancy Staub 10 66.00 Spring (6c) (6c) (6c) (6c) (6c) 6c 6c      
Summer 6c 6c 0c 6c 6c 6c 6c 6c 6c 0c
Top ^

Sunfish Spring Series

Rank Skipper / Crew Sail # Points 1 2 3 4 5 6 7 8 9 10
1 Raeburn Howland 79384 4.50 (1) (6c) (0.8a) 1 1 1 1 1 1  
2 Carole Moody 78499 17.35 (6c) 2.3a 1 3 (6c) 3 (6c) 2.3a 6c  
3 Jill Rogowski 78477 24.00 (6c) 2a (6c) (6c) 6c 2 6c 2 6c  
4 Jack White 5 24.00 (6c) (6c) (6c) 2 2a 6c 6c 6c 2a  
5 Nancy Staub 10 36.00 (6c) (6c) (6c) 6c 6c 6c 6c 6c 6c  
Top ^

Sunfish Summer Series

Rank Skipper / Crew Sail # Points 1 2 3 4 5 6 7 8 9 10
1 Raeburn Howland 79384 3.75 0c (1) 1 1 1 1 1 0c (6c)  
2 Jill Rogowski 78477 8.75 0c 2 (3) (6c) 2 2 2a 0c 1  
3 Carole Moody 78499 12.50 0c (6c) 2 2 3 3 (6c) 0c 2.5a  
4 Jack White 5 27.00 0c 3 (6c) (6c) 6c 6c 6c 0c 6c  
5 Nancy Staub 10 30.00 0c (6c) (6c) 6c 6c 6c 6c 0c 6c  
Top ^

Key to Symbols

( ) = Thrown Out c = DNC
a = average s = DNS
% = Percent Penalty f = DNF
q = DSQ, OCS, RAF, DGM t = TLE
DNQ = Not Qualified b = BFD