2011 Laser Season

>> Silver Series   >> Spring Series   >> Summer Series

Laser Silver Series

Rank Skipper / Crew Sail # Points Race Series 1 2 3 4 5 6 7 8 9 10
1 Stephen Wiseman 158712 9.00 Spring 1 (6c) (2) (0.9a) 1 1 1      
Summer 1 (6c) 1 1 1 1 1 (6c) 1 (2)
2 James Sunstrum 158720 19.50 Spring 2 1 (3) 1 2 2 (6c)      
Summer 2 1 (4) 2 (6c) (6c) 2 (3) 2 1
3 Dave Williams 124390 30.10 Spring 2.7a (6c) (4) 2 (6c) (4) 3      
Summer (4) 2 2 (6c) 2 2 2.7a 2 2 3
4 Roy Toth 154524 33.75 Spring 3 (6c) (6c) 3 (6c) 3 (4)      
Summer 3 2 2 3 3 3 3 1 (4) (6c)
5 Tyler Cathey 116209 51.55 Spring (6c) (6c) 1 (6c) 2.6a (6c) 2      
Summer (6c) 2.6a 5 (6c) 6c 6c 6c 2.6a 6c 6c
Top ^

Laser Spring Series

Rank Skipper / Crew Sail # Points 1 2 3 4 5 6 7 8 9 10
1 Stephen Wiseman 158712 4.75 1 (6c) (2) 1a 1 1 1 1 (6c)  
2 James Sunstrum 158720 8.25 (2) 1 (3) 1 2 2 (6c) 2 1  
3 Tyler Cathey 116209 17.55 (6c) (6c) 1 (6c) 1.4a 6c 2 6c 1.4a  
4 Roy Toth 154524 18.50 3 (6c) (6c) 3 (6c) 3 4 3 2  
5 Dave Williams 124390 18.80 3.2a (6c) (4) 2 (6c) 4 3 4 2  
Top ^

Laser Summer Series

Rank Skipper / Crew Sail # Points 1 2 3 4 5 6 7 8 9 10
1 Stephen Wiseman 158712 4.50 (1) 1 1 1 1 (6c) 1 (2) 1  
2 James Sunstrum 158720 12.25 (4) 2 (6c) (6c) 2 3 2 1 2  
3 Dave Williams 124390 13.40 2 (6c) 2 2 2.3a 2 2 (3) (3)  
4 Roy Toth 154524 15.25 2 3 3 3 3 1 (4) (6c) (4)  
5 Tyler Cathey 116209 34.00 5 (6c) (6c) (6c) 6c 5a 6c 6c 6c  
Top ^

Key to Symbols

( ) = Thrown Out c = DNC
a = average s = DNS
% = Percent Penalty f = DNF
q = DSQ, OCS, RAF, DGM t = TLE
DNQ = Not Qualified b = BFD