2012 Scowfish Regatta

Click to Display the Photo Gallery

MC Scow Results

Rank Skipper / Crew Sail # Points 1 2
1 John Hans 2117 1.50 1 1
2 Michael Casler 1573 5.00 2 3
3 Rick Cyrul 1378 7.00 5 2
4 Jack Coleman 1425 8.00 3 5
5 Ann Taylor 1542 13.00 9 4
6 Ron Curio 2273 15.00 4 11f
7 Bill McGinnis 1295 15.00 8 7
8 David Auner 863 17.00 11s 6
9 Clark Wade 2132 17.00 6 11c
10 Gerry Fischer 1237 18.00 7 11f
Top ^

Sunfish Results

Rank Skipper / Crew Sail # Points 1 2
1 Derrick Fries 11070 1.50 1 1
2 Gail Turluck 24186 5.00 2 3
3 Matt Heywood 3602 6.00 4 2
4 Andy Zeigler 59544 7.00 3 4
5 Bruce Hubel 38 12.00 6s 6s
Top ^

Key to Symbols

( ) = Thrown Out c = DNC
a = average s = DNS
% = Percent Penalty f = DNF
q = DSQ, OCS, RAF, DGM t = TLE
DNQ = Not Qualified b = BFD