2017 Commodore’s Cup

Interlake

Rank Skipper / Crew Sail # Points 1 2 3
1 Clark Chapin / Chuck White 1317 2.35 0.8a 1 0.8a
2 Brook Smith / Bill O'Donnell 1380 3.50 1 2 1
3 Tyler Cathey / Felicia Cathey 1341 10.00 2 2a 6c
4 Bill Holmburg / Lisa Morency 1286 12.00 3 3 6c
5 Todd Willford / Wendy Willford 1109 1011.00 6c 6c 99a
Top ^

Flying Scot

Rank Skipper / Crew Sail # Points 1 2 3
1 Brian Hawkins / Suzy Hawkins 5235 6.25 1 2 1 2 1
2 Jack White / Bruce or Nancy 3854 9.65 1.9a 3 2 1 2
3 Fritz Wagner / Jake Bach 3228 13.65 2 1 3 6c 1.9a
4 Kerry Pebbles / Michael Wilmoth 25 18.00 3 3a 3a 3a 6c
5 Bill Foster / Michael Ehnis 4297 25.00 6c 6c 4 3 6c
Top ^

Laser

Rank Skipper / Crew Sail # Points 1 2 3
Top ^

Key to Symbols

( ) = Thrown Out c = DNC
a = average s = DNS
% = Percent Penalty f = DNF
q = DSQ, OCS, RAF, DGM t = TLE
DNQ = Not Qualified b = BFD