2018 Commodore’s Cup

Click here to return to the Sailing Results Home Page

Interlake

Rank Skipper / Crew Sail # Points 1 2 3 4 5
1 Brook Smith / Bill O'Donnell 1380 5.35 2 1 1 1.1a 1
2 Clark Chapin / Chuck White 1317 6.90 1 1.4a 2 1 2
3 Tom Ehman / Tom Kimball 1318 14.00 3 2 4 2 3
4 Tyler Cathey / Felicia Cathey 1341 15.00 3a 3 3 3 3a
5 Todd Willford / Wendy Willford 1109 29.00 7c 4 4a 7c 7c
6 Bill Holmberg / Shaylie Holmberg 1286 35.00 7c 7c 7c 7c 7c
Top ^

Flying Scot

Rank Skipper / Crew Sail # Points 1 2 3 4 5
1 Brian Hawkins / Suzy Hawkins 5235 6.25 1 2 1 2 1
2 Jack White / Bruce or Nancy 3854 9.65 1.9a 3 2 1 2
3 Fritz Wagner / Jake Bach 3228 13.65 2 1 3 6c 1.9a
4 Kerry Pebbles / Michael Wilmoth 25 18.00 3 3a 3a 3a 6c
5 Bill Foster / Michael Ehnis 4297 25.00 6c 6c 4 3 6c
Top ^

Key to Symbols

( ) = Thrown Out c = DNC
a = average s = DNS
% = Percent Penalty f = DNF
q = DSQ, OCS, RAF, DGM t = TLE
DNQ = Not Qualified b = BFD