2019 Commodore’s Cup

Click here to return to the Sailing Results Home Page

Interlake

Rank Skipper / Crew Sail # Points 1 2 3 4
1 Brook Smith / Bill O'Donnell 1380 5.50 2 1 1 2
2 Todd Willford / Wendy Willford 1109 5.55 1 2 1.4a 1.4a
3 Tyler Cathey / Felicia Cathey 1341 11.75 6c 3 2 1
4 Clark Chapin / Chuck White 1317 24.00 6c 6c 6c 6c
5 Tom Ehman / Tom Kimball 1318 1017.00 6c 6c 99a 6c
Top ^

Flying Scot

Rank Skipper / Crew Sail # Points 1 2 3 4
1 Brian Hawkins / Suzy Hawkins 5235 4.25 1 1 2 1
2 Fritz Wagner / Jake Bach 3228 6.35 2 1.6a 1 2
3 Jack White / Bruce or Nancy 3854 10.70 2.7a 2 3 3
4 Bill Foster / Michael Ehnis 4297 18.00 4.5a 4.5a 5q 4
Top ^

Key to Symbols

( ) = Thrown Out c = DNC
a = average s = DNS
% = Percent Penalty f = DNF
q = DSQ, OCS, RAF, DGM t = TLE
DNQ = Not Qualified b = BFD