2021 Commodore’s Cup

Click here to return to the Sailing Results Home Page

Interlake

Rank Skipper / Crew Sail # Points 1 2 3 4 5
1 Brook Smith / Bill O'Donnell 1380 3.75 1 1 1 1 1
2 Clark Chapin / Chuck White 1317 10.00 2a 2a 2a 2 2
3 Tyler Cathey / Felicia Cathey 1341 16.00 4s 2 2 4c 4c
Top ^

Flying Scot

Rank Skipper / Crew Sail # Points 1 2 3 4 5
1 Brian Hawkins / Suzy Hawkins 5235 5.90 2 1 1 1.2a 1.2a
2 Jack White / Bruce or Nancy 3854 9.50 3 3 2 1 1
3 Michaael Ehnis / Jerry Best 4336 19.75 1 2 3 7c 7c
4 Bill Foster / Michael Ehnis 4297 25.00 7c 7c 7c 2 2
5 Rick Jarzembowskin / Steve Zawacki 3288 29.00 4 4 7c 7c 7c
DNQ Nicholas Marion / Greg Marion 3228 35.00 7c 7c 7c 7c 7c
Top ^

Key to Symbols

( ) = Thrown Out c = DNC
a = average s = DNS
% = Percent Penalty f = DNF
q = DSQ, OCS, RAF, DGM t = TLE
DNQ = Not Qualified b = BFD