2023 Spring/Fall Series

Click here to return to the Sailing Results Home Page

Laser Results

Rank Skipper / Crew Sail # Points 1 2 3 4 5 6 7 8 9 10
1 Rick Lyons 145449 4.00 1 1 1 1 (1.5)          
2 James Sunstrum 158720 8.00 2 2.5 2 (8c) 1.5          
3 Sam Hawkins 124390 12.30 3.5 2.5 (4) 3.3a 3          
4 Stephen Wiseman 158712 12.50 3.5 4 3 2 (8c)          
5 Ann Taylor 158764 17.30 4.3a 5 5 3 (8c)          
6 Bob Harvey 173239 32.00 (8c) 8c 8c 8c 8c          
6 Paul Ehman 2356 32.00 (8c) 8c 8c 8c 8c          
Top ^

Key to Symbols

( ) = Thrown Out c = DNC
a = average s = DNS
% = Percent Penalty f = DNF
q = DSQ, OCS, RAF, DGM t = TLE
DNQ = Not Qualified b = BFD