Results - 2024
2024 Hot-to-Trot (Interlake)
Rank | Skipper / Crew | Sail # | Points | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|
1 | Rick Lyons / Elliot Lyons Portage YC |
1189 | 6.00 | 1 | 1 | (3) | 1 | 3 |
2 | Bill O'Donnel / Paul Ehman Portage YC |
1341 | 6.00 | 2 | 2 | 1 | (3) | 1 |
3 | Clark Chapin / Chuck White Portage YC |
1317 | 9.00 | (3) | 3 | 2 | 2 | 2 |
4 | Marc Gleichert / Michelle McCracken Portage YC |
1282 | 18.00 | (6) | 6 | 4 | 4 | 4 |
5 | Tom Wills / Sue Wills Mohican YC |
1372 | 18.00 | 4 | 4 | 5 | 5 | (6) |
6 | Sam Durbin / Mark Behr & Shiim Takeshui American SI |
1318 | 21.00 | 5 | 5 | (6) | 6 | 5 |
2024 Hot Scot Regatta
Rank | Skipper / Crew | Sail # | Points | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|
1 | Paul Lee / Adrianna Lee Detroit YC |
14 | 5.00 | 1 | 1 | 2 | (3) | 1 |
2 | Brian Hawkins / Suzy Hawkins Portage YC |
5235 | 10.00 | 3 | 2 | 1 | (4) | 4 |
3 | Rick Lyons / Elliot Lyons Portage YC |
4529 | 10.00 | (5) | 3 | 3 | 1 | 3 |
4 | Steve Rajkovich / Steve Last Crystal SC |
1764 | 13.00 | 2 | 5 | 4 | (6) | 2 |
5 | Michael Ehnis / Jerry Best Portage YC |
4336 | 16.00 | (6) | 4 | 5 | 2 | 5 |
6 | Bill O'Donnel / Paul Ehman Portage YC |
25 | 21.00 | 4 | (6) | 6 | 5 | 6 |
7 | Deric Jaques / Patrick Ganlier Higgins Lake |
4852 | 29.00 | 7 | 7 | 7 | (8s) | 8s |
2024 ILCA Invitational
Rank | Skipper / Crew | Sail # | Points | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|
1 | Craig Pearson | 167251 | 4.00 | (11c) | 1 | 1 | 1 | 1 |
2 | Rick Lyons | 145449 | 9.00 | 1 | 2 | 2 | 4 | (5) |
3 | Jim Meyer | 158743 | 10.00 | 2 | (5) | 3 | 2 | 3 |
4 | Steve Wiseman | 158712 | 15.00 | 3 | 3.5 | 4.5 | (5) | 4 |
5 | Paul Ehman | 2356 | 20.80 | (11c) | 11c | 4.5 | 3.3a | 2 |
6 | Jerry Best | 116879 | 25.50 | 4 | 3.5 | (11c) | 11c | 7 |
7 | Sam Hawkins | 124390 | 26.00 | 6 | (11c) | 11c | 3 | 6 |
8 | Tom Kimball | 158764 | 35.00 | 5 | (11c) | 11c | 11c | 8 |
9 | Bob Harvey | 173239 | 35.00 | 7 | 6 | (11c) | 11c | 11c |
10 | Paul Offer | 150937 | 44.00 | (11c) | 11c | 11c | 11c | 11c |
2024 No Sweat (ILCA)
Rank | Skipper / Crew | Sail # | Points | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|
1 | Susan Taylor Lansing SC |
180524 | 8.00 | 3 | 1 | 1 | 2 | (4) | 1 |
2 | Rick Lyons Portage YC |
176256 | 13.00 | 1 | 2 | 2 | (7) | 6 | 2 |
3 | Paul Ehman Portage YC |
2356 | 18.00 | (11) | 5 | 3 | 5 | 1 | 4 |
4 | Jno Disch |
212926 | 18.00 | 4 | 3 | 6 | (10) | 2 | 3 |
5 | Ovidiu Adam Michigan SC |
210118 | 30.00 | 8 | 9 | 7 | 3 | 3 | (10) |
6 | Sam Hawkins Portage YC |
124390 | 30.00 | 9 | 8 | 4 | 4 | (13) | 5 |
7 | Dillon McCormick |
152071 | 31.00 | 5 | 4 | (10) | 8 | 8 | 6 |
8 | Paul Offer |
150937 | 33.00 | 7 | 6 | (12) | 1 | 12 | 7 |
9 | Carey Jones Michigan SC |
210113 | 33.00 | 2 | 7 | (11) | 6 | 7 | 11 |
10 | Hugh Blaxill |
198685 | 44.00 | 6 | 10 | 9 | (11) | 11 | 8 |
11 | Jim Herold Toledo Ice YC |
1 | 48.00 | (13) | 12 | 5 | 13 | 5 | 13 |
12 | Elliott Lyons Portage YC |
159777 | 51.00 | 10 | 11 | 8 | (12) | 10 | 12 |
13 | Steve Wiseman Portage YC |
158712 | 57.00 | (15q) | 15q | 15q | 9 | 9 | 9 |
14 | Tom Kimball Portage YC |
158764 | 66.00 | 12 | 13 | 13 | 14 | 14 | (15c) |
Key to Symbols
() = Throw Out
a = average
% = Percent Penalty
q = DSQ, OCS, RAF, DGM
DNQ = Not Qualified
a = average
% = Percent Penalty
q = DSQ, OCS, RAF, DGM
DNQ = Not Qualified
c = DNC
s = DNS
f= DNF
t = TLE
b = BFD
Silver Series - 2024
Interlake Results
Rank | Skipper / Crew | Sail # | Points | Race Series | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clark Chapin / Chuck White | 1317 | 10.4 | Spring/Summer | 1 | (4c) | 1.2a | (2) | 0c | 1 | ||||
School's Out | 0c | 1 | 1.2a | 1 | 1 | (4c) | 1 | 1 | (2) | 1 | ||||
2 | Smith/O'Donnel/O'Donnel/Bill's Crew | 1380 | 14.6 | Spring/Summer | (2) | 1.5 | 1 | 1 | 0c | (3) | ||||
School's Out | 0c | (2) | 1 | 2 | 1.7a | 1.7a | 2 | 1.7a | 1 | (2.5) | ||||
3 | Marc Gleichert / Brian Williams | 1282 | 22.6 | Spring/Summer | 3 | 1.5 | (4c) | (4c) | 0c | 2 | ||||
School's Out | 0c | (4c) | 2 | 2.3a | 2 | 2.3a | (4c) | 2 | 3 | 2.5 |
Spring/Fall Series - 2024
Interlake Results
Rank | Skipper / Crew | Sail # | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clark Chapin / Chuck White | 1317 | 5.30 | 1 | (4c) | 1.3a | 2 | 0c | 1 | ||||
2 | Smith/O'Donnel / O'Donnel/Bill's Crew | 1380 | 5.50 | 2 | 1.5 | 1 | 1 | 0c | (3) | ||||
3 | Marc Gleichert / Brian Williams | 1282 | 10.50 | 3 | 1.5 | (4c) | 4c | 0c | 2 |
School's Out Series - 2024
Interlake Results
Rank | Skipper / Crew | Sail # | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clark Chapin / Chuck White | 1317 | 6.00 | 0c | 1 | (1.1a) | 1 | 1 | (4c) | 1 | 1 | (2) | 1 |
2 | Smith/O'Donnel / O'Donnel/Bill's Crew | 1380 | 9.4 | 0c | (2) | 1 | (2) | 1.8a | 1.8a | 2 | 1.8a | 1 | (2.5) |
3 | Marc Gleichert / Brian Williams | 1282 | 13.1 | 0c | (4c) | 2 | 2.3a | 2 | 2.3a | (4c) | 2 | (3) | 2.5 |
Key to Symbols
() = Throw Out
a = average
% = Percent Penalty
q = DSQ, OCS, RAF, DGM
DNQ = Not Qualified
a = average
% = Percent Penalty
q = DSQ, OCS, RAF, DGM
DNQ = Not Qualified
c = DNC
s = DNS
f= DNF
t = TLE
b = BFD
Silver Series - 2024
Flying Scot Results
Rank | Skipper / Crew | Sail # | Points | Race Series | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Hawkins / Suzy | 5235 | 11.1 | Spring/Summer | 1 | 1.2a | 1 | 1 | 0c | 1 | ||||
School's Out | 0c | 1.2a | (2) | 1.2a | 1 | (6c) | (6c) | (6c) | 1.5 | 1 | ||||
2 | Ann Taylor / Cheryl Kuzminski | 3854 | 17.00 | Spring/Summer | (4) | 1.5 | 2 | 2 | 0c | (2.5) | ||||
School's Out | 0c | (6c) | (3) | 1 | 2 | 2 | 2a | 1 | 1.5 | 2a | ||||
3 | Greg Marion / Melinda | 3228 | 21.4 | Spring/Summer | 3 | 1.5 | 2.3a | (6c) | 0c | (4) | ||||
School's Out | 0c | (6c) | 2.3a | 2 | 3 | 1 | 1 | (6c) | 3 | 2.3a | ||||
4 | Bill Foster / Michael Ehnis | 4297 | 32.7 | Spring/Summer | 2 | (6c) | (6c) | 3 | 0c | 2.5 | ||||
School's Out | 0c | (6c) | 1 | (6c) | 6c | 6c | 2.1a | 2 | 2.1a | 6c | ||||
5 | Ron & Sharon Frisbie / Sharon or Ron | 5273 | 60.00 | Spring/Summer | (6c) | (99a) | (6c) | 6c | 0c | 6c | ||||
School's Out | 0c | (6c) | 6c | 6c | 6c | 6c | 6c | 6c | 6c | 6c |
Spring/Fall Series - 2024
Flying Scot Results
Rank | Skipper / Crew | Sail # | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Hawkins / Suzy | 5235 | 4.00 | (1) | 1a | 1 | 1 | 0c | 1 | ||||
2 | Ann Taylor / Cheryl Kuzminski | 3854 | 8.00 | (4) | 1.5 | 2 | 2 | 0c | 2.5 | ||||
3 | Greg Marion / Melinda | 3228 | 11.3 | 3 | 1.5 | 2.8a | (6c) | 0c | 4 | ||||
4 | Bill Foster / Michael Ehnis | 4297 | 13.5 | 2 | (6c) | 6c | 3 | 0c | 2.5 | ||||
5 | Ron & Sharon Frisbie / Sharon or Ron | 5273 | 24.00 | 6c | (99a) | 6c | 6c | 0c | 6c |
School's Out Series - 2024
Flying Scot Results
Rank | Skipper / Crew | Sail # | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Hawkins / Suzy | 5235 | 8.30 | 0c | 1.4a | 2 | 1.4a | 1 | (6c) | (6c) | (6c) | 1.5 | 1 |
2 | Ann Taylor / Cheryl Kuzminski | 3854 | 9.10 | 0c | (6c) | (3) | 1 | (2) | 2 | 1.8a | 1 | 1.5 | 1.8a |
3 | Greg Marion / Melinda | 3228 | 11.00 | 0c | (6c) | 2a | 2 | (3) | 1 | 1 | (6c) | 3 | 2a |
4 | Bill Foster / Michael Ehnis | 4297 | 18.00 | 0c | (6c) | 1 | (6c) | (6c) | 6c | 1.5a | 2 | 1.5a | 6c |
5 | Ron & Sharon Frisbie / Sharon or Ron | 5273 | 36.00 | 0c | (6c) | (6c) | (6c) | 6c | 6c | 6c | 6c | 6c | 6c |
Key to Symbols
() = Throw Out
a = average
% = Percent Penalty
q = DSQ, OCS, RAF, DGM
DNQ = Not Qualified
a = average
% = Percent Penalty
q = DSQ, OCS, RAF, DGM
DNQ = Not Qualified
c = DNC
s = DNS
f= DNF
t = TLE
b = BFD
Silver Series - 2024
ILCA (Laser) Results
Rank | Skipper / Crew | Sail # | Points | Race Series | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Wiseman | 158712 | 17.00 | Spring/Summer | (2a) | 2 | 1.5 | 1.5 | (4) | (3) | ||||
School's Out | (3) | (3) | 2 | 1 | 1.5 | 1 | 1.5 | 2 | 2a | 1 | ||||
2 | Paul Ehman | 2356 | 18.10 | Spring/Summer | (6c) | (6c) | (6c) | 1.5 | 2 | 1 | ||||
School's Out | 2 | 1.8a | 1 | 2 | 1.5 | 2 | 1.5 | 1.8a | (2.5) | (2.5) | ||||
3 | Rick Lyons | 145449 | 18.50 | Spring/Summer | 2a | 1 | 1.5 | (3) | 1 | 2 | ||||
School's Out | 1 | 2 | (3) | (3) | 2a | (6c) | (6c) | 1 | 2.5 | 2.5 | ||||
4 | Sam Hawkins | 124390 | 35.40 | Spring/Summer | 1 | 3 | (6c) | 2.2a | 3 | 2.2a | ||||
School's Out | (6c) | 1 | 4 | (6c) | (6c) | (6c) | 6c | 6c | 1 | 6c | ||||
5 | Bob Harvey | 173239 | 52.60 | Spring/Summer | (6c) | 4 | 3 | 3.8a | 5 | 3.8a | ||||
School's Out | (6c) | (6c) | (6c) | (6c) | 6c | 6c | 6c | 3 | 6c | 6c |
Spring/Fall Series - 2024
ILCA (Laser) Results
Rank | Skipper / Crew | Sail # | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rick Lyons | 145449 | 5.20 | 1.7a | 1 | 1.5 | (3) | 1 | (2) | ||||
2 | Stephen Wiseman | 158712 | 7.40 | 2.4a | 2 | 1.5 | 1.5 | (4) | (3) | ||||
3 | Sam Hawkins | 124390 | 8.60 | 1 | (3) | (6c) | 2.3a | 3 | 2.3a | ||||
4 | Paul Ehman | 2356 | 10.50 | (6c) | (6c) | 6c | 1.5 | 2 | 1 | ||||
5 | Bob Harvey | 173239 | 15.00 | (6c) | 4 | 3 | 4a | (5) | 4a |
School's Out Series - 2024
ILCA (Laser) Results
Rank | Skipper / Crew | Sail # | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Wiseman | 158712 | 9.80 | (3) | (3) | (2) | 1 | 1.5 | 1 | 1.5 | 2 | 1.8a | 1 |
2 | Paul Ehman | 2356 | 11.80 | (2) | 1.9a | 1 | 2 | 1.5 | 2 | 1.5 | 1.9a | (2.5) | (2.5) |
3 | Rick Lyons | 145449 | 14.10 | 1 | 2 | (3) | 3 | 2.1a | (6c) | (6c) | 1 | 2.5 | 2.5 |
4 | Sam Hawkins | 124390 | 30.00 | (6c) | 1 | 4 | (6c) | (6c) | 6c | 6c | 6c | 1 | 6c |
5 | Bob Harvey | 173239 | 39.00 | (6c) | (6c) | (6c) | 6c | 6c | 6c | 6c | 3 | 6c | 6c |
Key to Symbols
() = Throw Out
a = average
% = Percent Penalty
q = DSQ, OCS, RAF, DGM
DNQ = Not Qualified
a = average
% = Percent Penalty
q = DSQ, OCS, RAF, DGM
DNQ = Not Qualified
c = DNC
s = DNS
f= DNF
t = TLE
b = BFD