Results - 2025
Silver Series
5/15/25 thru 9/18/25
Interlake Results
| Rank | Skipper / Crew | Sail # | Points | Race Series | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brook/Bill Smith/O'Donnel |
1380 | 12.90 | Spring/Fall | 1 | 0c | 1.3a | 1 | 1 | 1 | (2) | ||||
| School's Out | (4c) | 1 | 1.3a | (1.5) | 1 | (2) | 1.3a | 1 | 1 | 1 | (2) | ||||
| 2 | Clark Chapin / Chuck White |
1317 | 19.30 | Spring/Fall | 1.6a | 0c | (4c) | 3 | 1.6a | 2 | 1 | ||||
| School's Out | 1 | 1.6a | (4c) | 1.5 | 2 | 1 | (4c) | 2 | (4c) | (4c) | 1 | ||||
| 3 | Marc Gleichert/ Brian Williams |
1282 | 28.90 | Spring/Fall | 2 | 0c | 2.3a | 2 | 4c | 3 | 2.3a | ||||
| School's Out | 2 | 2 | (4c) | (4c) | (4c) | 3 | 2.3a | (4c) | 2 | 2 | (4c) |
Spring/Fall Series
5/15/25 thru 6/5/25 & 8/28/25 thru 9/18/25
Interlake Results
| Rank | Skipper / Crew | Sail # | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brook/Bill Smith/O'Donnel |
1380 | 4.00 | 1 | 0c | (1.2a) | 1 | 1 | 1 | (2) | ||||
| 2 | Clark Chapin / Chuck White |
1317 | 7.00 | 2a | 0c | (4c) | (3) | 2a | 2 | 1 | ||||
| 3 | Marc Gleichert/ Brian Williams |
1282 | 8.60 | 2 | 0c | 2.3a | 2 | (4c) | (3) | 2.3a |
School's Out Series
6/12/25 thru 8/21/25
Interlake Results
| Rank | Skipper / Crew | Sail # | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brook/Bill Smith/O'Donnel |
1380 | 9.1 | (4c) | 1 | 1.3a | 1.5 | 1 | (2) | 1.3a | 1 | 1 | 1 | (2) |
| 2 | Clark Chapin / Chuck White |
1317 | 13.9 | 1 | 1.4a | (4c) | 1.5 | 2 | 1 | (4c) | 2 | (4c) | 4c | 1 |
| 3 | Marc Gleichert/ Brian Williams |
1282 | 21.2 | 2 | 2 | (4c) | (4c) | (4c) | 3 | 2.2a | 4c | 2 | 2 | 4c |
Key to Symbols
() = Throw Out
a = average
% = Percent Penalty
q = DSQ, OCS, RAF, DGM
DNQ = Not Qualified
a = average
% = Percent Penalty
q = DSQ, OCS, RAF, DGM
DNQ = Not Qualified
c = DNC
s = DNS
f= DNF
t = TLE
b = BFD
Silver Series
5/15/25 thru 9/18/25
Flying Scot Results
| Rank | Skipper / Crew | Sail # | Points | Race Series | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Hawkins / Suzy |
5235 | 11.00 | Spring/Fall | (1) | 0c | (1) | (1) | 1 | 1 | 1 | ||||
| School's Out | 1a | 1 | (7c) | (7c) | 1 | 1 | 0c | 1 | 1 | 1 | 1a | ||||
| 2 | Greg Marion/ Melinda |
3228 | 20.50 | Spring/Fall | (2.5) | 0c | (2.5) | 2a | (3) | 2.5 | (7c) | ||||
| School's Out | 1 | 2 | 2a | 1.5 | 2.5 | 2 | 0c | 2 | (7c) | 2a | 1 | ||||
| 3 | Ann Taylor/ Cheryl Kuzminski |
3854 | 34.10 | Spring/Fall | (7c) | 0c | (7c) | 2.7a | 2 | 4 | 2 | ||||
| School's Out | (7c) | (7c) | (7c) | 2.5 | 2.5 | 2.7a | 0c | 7c | 2.7a | 3 | 3 | ||||
| 4 | Bill Foster/ Michael Ehnis |
4297 | 37.20 | Spring/Fall | 2.5 | 0c | 2.5 | (7c) | 7c | 2.5 | 7c | ||||
| School's Out | 2.6a | (7c) | (7c) | 2.5 | 4 | (7c) | 0c | (7c) | 2.6a | 2 | 2 | ||||
| 5 | Ron & Sharon Frisbie/ Sharon or Ron |
5273 | 60.40 | Spring/Fall | (7c) | 0c | (7c) | (7c) | 7c | 7c | 7c | ||||
| School's Out | (7c) | 3.7a | (7c) | 7c | 5 | 3 | 0c | 3 | 7c | 7c | 3.7a | ||||
| 6 | James Green/ Joe Basta |
5823 | 74.00 | Spring/Fall | (7c) | 0c | 4 | (7c) | 7c | 7c | 7c | ||||
| School's Out | (7c) | (7c) | (7c) | 7c | 7c | 7c | 0c | 7c | 7c | 7c | 7c |
Spring/Fall Series
5/15/25 thru 6/5/25 and 8/28/25 thru 9/18/25
Flying Scot Results
| Rank | Skipper / Crew | Sail # | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Hawkins / Suzy |
5235 | 4.00 | (1) | 0c | (1) | 1 | 1 | 1 | 1 | ||||
| 2 | Greg Marion/ Melinda |
3228 | 10.1 | 2.5 | 0c | 2.5 | 2.6a | (3) | 2.5 | (7c) | ||||
| 3 | Ann Taylor/ Cheryl Kuzminski |
3854 | 10.7 | (7c) | 0c | (7c) | 2.7a | 2 | 4 | 2 | ||||
| 4 | Bill Foster/ Michael Ehnis |
4297 | 14.5 | 2.5 | 0c | 2.5 | (7c) | (7c) | 2.5 | 7c | ||||
| 5 | James Green/ Joe Basta |
5823 | 25.00 | (7c) | 0c | 4 | (7c) | 7c | 7c | 7c | ||||
| 6 | Ron & Sharon Frisbie/ Sharon or Ron |
5273 | 28.00 | (7c) | 0c | (7c) | 7c | 7c | 7c | 7c |
School's Out Series
6/12/25 thru 8/21/25
Flying Scot Results
| Rank | Skipper / Crew | Sail # | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Hawkins / Suzy |
5235 | 7.00 | (1a) | 1 | (7c) | (7c) | 1 | 1 | 0c | 1 | 1 | 1 | 1a |
| 2 | Greg Marion/ Melinda |
3228 | 10.90 | 1 | (2) | 1.7a | 1.5 | (2.5) | 2 | 0c | 2 | (7c) | 1.7a | 1 |
| 3 | Bill Foster/ Michael Ehnis |
4297 | 22.70 | 2.6a | (7c) | (7c) | 2.5 | 4 | (7c) | 0c | 7c | 2.6a | 2 | 2 |
| 4 | Ann Taylor/ Cheryl Kuzminski |
3854 | 23.60 | (7c) | (7c) | (7c) | 2.5 | 2.5 | 2.8a | 0c | 7c | 2.8a | 3 | 3 |
| 5 | Ron & Sharon Frisbie/ Sharon or Ron |
5273 | 32.40 | (7c) | 3.7a | (7c) | (7c) | 5 | 3 | 0c | 3 | 7c | 7c | 3.7a |
| 6 | James Green/ Joe Basta |
5823 | 49.00 | (7c) | (7c) | (7c) | 7c | 7c | 7c | 0c | 7c | 7c | 7c | 7c |
Key to Symbols
() = Throw Out
a = average
% = Percent Penalty
q = DSQ, OCS, RAF, DGM
DNQ = Not Qualified
a = average
% = Percent Penalty
q = DSQ, OCS, RAF, DGM
DNQ = Not Qualified
c = DNC
s = DNS
f= DNF
t = TLE
b = BFD
Silver Series
5/15/25 thru 9/18/25
ILCA (Laser) Results
| Rank | Skipper / Crew | Sail # | Points | Race Series | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rick Lyons | 176256 | 14.00 | Spring/Fall | (1.5a) | 1 | 1 | (4) | 1.5 | 1 | 1 | ||||
| School's Out | 1 | (2) | 1 | 1.5 | 1.5 | 1.5a | (2) | 1 | (6c) | (6c) | 1 | ||||
| 2 | Stephen Wiseman | 158712 | 22.40 | Spring/Fall | 2 | (2.5) | 2 | (3) | 1.5 | 2.3a | 2.5 | ||||
| School's Out | (4) | (3) | (4) | 1.5 | 2.3a | (3) | 1 | 2.3a | 1.5 | 1 | 2.5 | ||||
| 3 | Sam Hawkins | 124390 | 23.40 | Spring/Fall | 1 | (2.5) | (4) | 2 | 2.3a | 2 | 2.5 | ||||
| School's Out | 2 | (4) | 2 | (6c) | 2.3a | 1 | (6c) | 2.3a | 1.5 | (6c) | 2.5 | ||||
| 4 | Paul Ehman | 2356 | 36.70 | Spring/Fall | (6c) | (6c) | 3 | 1 | 6c | 6c | 2.1a | ||||
| School's Out | 3 | 1 | 3 | 2.1a | 1.5 | 2 | (6c) | (6c) | (6c) | (6c) | 6c | ||||
| 5 | Bob Harvey | 173239 | 68.00 | Spring/Fall | (6c) | (6c) | (6c) | (6c) | 6c | 5a | 6c | ||||
| School's Out | 5 | (6c) | (6c) | 5a | 6c | 6c | 6c | 6c | 6c | 5a | 6c |
Spring/Fall Series
5/15/25 thru 6/5/25 and 8/28/25 thru 9/18/25
ILCA (Laser) Results
| Rank | Skipper / Crew | Sail # | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rick Lyons | 176256 | 5.50 | (1.6a) | 1 | 1 | (4) | 1.5 | 1 | 1 | ||||
| 2 | Sam Hawkins | 124390 | 9.80 | 1 | (2.5) | (4) | 2 | 2.3a | 2 | 2.5 | ||||
| 3 | Stephen Wiseman | 158712 | 10.30 | 2 | (2.5) | 2 | (3) | 1.5 | 2.3a | 2.5 | ||||
| 4 | Paul Ehman | 2356 | 18.00 | (6c) | (6c) | 3 | 1 | 6c | 6c | 2a | ||||
| 5 | Bob Harvey | 173239 | 30.00 | (6c) | 6c | 6c | 6c | 6c | (99a) | 6c |
School's Out Series
6/12/25 thru 8/21/25
ILCA (Laser) Results
| Rank | Skipper / Crew | Sail # | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rick Lyons | 176256 | 10.40 | 1 | (2) | 1 | 1.5 | 1.5 | 1.4a | 2 | 1 | (6c) | (6c) | 1 |
| 2 | Stephen Wiseman | 158712 | 15.30 | (4) | (3) | (4) | 1.5 | 2.4a | 3 | 1 | 2.4a | 1.5 | 1 | 2.5 |
| 3 | Sam Hawkins | 124390 | 17.40 | 2 | 4 | 2 | (6c) | 2.2a | 1 | (6c) | 2.2a | 1.5 | (6c) | 2.5 |
| 4 | Paul Ehman | 2356 | 24.60 | 3 | 1 | 3 | 2.1a | 1.5 | 2 | (6c) | (6c) | (6c) | 6c | 6c |
| 5 | Bob Harvey | 173239 | 45.00 | 5 | (6c) | (6c) | 5a | (6c) | 6c | 6c | 6c | 6c | 5a | 6c |
Key to Symbols
() = Throw Out
a = average
% = Percent Penalty
q = DSQ, OCS, RAF, DGM
DNQ = Not Qualified
a = average
% = Percent Penalty
q = DSQ, OCS, RAF, DGM
DNQ = Not Qualified
c = DNC
s = DNS
f= DNF
t = TLE
b = BFD
2025 ILCA Invitational
Updated: 6/27/2025 10:44:31 AM
| Rank | Skipper | Sail # | Points | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rick Lyons | 176256 | 4.00 | 1 | 1 | (6) | 1 | (2.5) | 1 |
| 2 | Paul Offer | 150937 | 9.00 | (4.5) | 2 | (7) | 3.5 | 1 | 2.5 |
| 3 | Sam Hawkins | 124390 | 14.50 | 3 | (6) | 4 | 3.5 | (9) | 4 |
| 4 | Steve Wiseman | 158712 | 15.50 | 2 | 3.5 | 5 | 5 | (7) | (6) |
| 5 | Paul Ehman | 2356 | 15.50 | (16c) | 5 | 3 | (7) | 2.5 | 5 |
| 6 | Jim Meyer | 158743 | 17.00 | (16c) | 3.5 | 2 | 6 | 5.5 | (9) |
| 7 | Craig Pearson | 167251 | 21.50 | (16c) | (16c) | 1 | 2 | 16c | 2.5 |
| 8 | Hugh Blaxill | 198685 | 23.00 | 4.5 | (16c) | (16c) | 8 | 2.5 | 8 |
| 9 | James Sunstrum | 158720 | 36.00 | 6 | (16c) | 8.5 | (16c) | 5.5 | 16c |
| 10 | Elliott Lyons | 159777 | 40.00 | (16c) | (16c) | 16c | 9 | 8 | 7 |
| 11 | Jerry Best | 116879 | 41.50 | (16c) | 7 | 8.5 | (16c) | 10 | 16c |
| 12 | Tom Kimball | 158764 | 42.00 | (16c) | (16c) | 10 | 10 | 12 | 10 |
| 13 | Chris Kujawa | 201 | 54.00 | (16c) | (16c) | 16c | 16c | 11 | 11 |
| 14 | Bob Harvey | 173239 | 59.00 | (16c) | (16c) | 16c | 11 | 16c | 16c |
| 15 | Matt Heywood | 137086 | 64.00 | (16c) | (16c) | 16c | 16c | 16c | 16c |
2025 Hot-to-Trot (Interlake)
Updated: 8/17/2025 3:54:31 PM
| Rank | Skipper | Crew | Club | Sail # | Points | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|
| 1 | Steve Aspery | Lisa Aspery | Hoover SC | 1435 | 3 | 1 | 1 | 1 |
| 2 | Bill O’Donnel | Andy Nixon | Portage YC | 1341 | 7 | 2 | 3 | 2 |
| 3 | Jeff Clark | Sean Peck | Hoover YC | 1370 | 8 | 3 | 2 | 3 |
| 4 | Tom Wills | Sue Wills | Mohican SC | 1372 | 15 | 4 | 5 | 6 |
| 5 | Clark Chapin | KJ Schiebold | Portage YC | 1317 | 16 | 5 | 4 | 7 |
| 6 | Sam Durbin | Thorstn Gleich | ASI | 1318 | 17 | 7 | 6 | 4 |
| 7 | Marc Gleichert | Brian Williams | Portage YC | 1282 | 18 | 6 | 7 | 5 |
| 8 | Jamie Saville | Mark Behr & Mary LaFore | ASI | 867 | 24 | 8 | 8 | 8 |
2025 Hot Scot Regatta
Updated: 9/8/2025 4:00:21 PM
| SailNo | Skipper | CrewName | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Paul Lee | Rhys Lee | DYC | 1.00 | 1.00 | 2.00 | (4.00) | 1.00 | 9.00 | 5.00 | 1st |
| 4529 | Rick Lyons | Elliot Lyons | Portage Yacht Club | 2.00 | 2.00 | 1.00 | (3.00) | 3.00 | 11.00 | 8.00 | 2nd |
| 5235 | Brian Hawkins | Suzy Hawkins | Portage Yacht Club | 3.00 | 3.00 | (6.00) | 1.00 | 2.00 | 15.00 | 9.00 | 3rd |
| 6228 | Kent Davis | Jon Davis | Crystail Sail Club | (5.00) | 5.00 | 3.00 | 2.00 | 4.00 | 19.00 | 14.00 | 4th |
| 4979 | Steve Last | John Ensink | Crystal Sail Club | 4.00 | 6.00 | (7.00) | 5.00 | 5.00 | 27.00 | 20.00 | 5th |
| 4336 | Michael Ehnis | Jerry Best | Portage Yacht Club | (6.00) | 4.00 | 5.00 | 6.00 | 6.00 | 27.00 | 21.00 | 6th |
| 1764 | Steve Rajkovich | Alice Norris | Crystal Sail Club | 7.00 | 7.00 | 4.00 | (9.00) | 7.00 | 34.00 | 25.00 | 7th |
| 4819 | Garrie Hankins | Shelly Fishwick | Crescent Sail Club | 8.00 | 8.00 | (10.00) | 7.00 | 8.00 | 41.00 | 31.00 | 8th |
| 4672 | Wray Van Voorhis | Mark Van Voorhis | Cowan Lake | 9.00 | (10.00) | 8.00 | 8.00 | 9.00 | 44.00 | 34.00 | 9th |
| 3228 | Greg Marion | Melinda Marion | Portage Yacht Club | 10.00 | 9.00 | 9.00 | (13.00 DNS) | 13.00 DNS | 54.00 | 41.00 | 10th |
| 2567 | Mark Behr | Mary Laforest & Jamie Saville | ASI | 11.00 | 11.00 | 11.00 | (13.00 DNS) | 13.00 DNS | 59.00 | 46.00 | 11th |
| 3854 | Ann Taylor | Jack White | Portage Yacht Club | (13.00 DNC) | 13.00 DNC | 13.00 DNC | 13.00 DNC | 13.00 DNC | 65.00 | 52.00 | 12th |
2025 No Sweat (ILCA)
Updated: 9/22/2025 9:39 PM
| Rank | Boat Name | Skipper | Sail # | Points | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jno Disch | 212926 | 10 | 2 | 3 | 1 | (4) | 1 | 3 | |
| 2 | Craig Pearson | 167251 | 11 | 3 | (4) | 3 | 1 | 3 | 1 | |
| 3 | Susan Taylor | 180524 | 13 | 5 | 2 | 2 | (9) | 2 | 2 | |
| 4 | Roy | Rick Lyons | 176256 | 24 | 1 | (7) | 6 | 5 | 7 | 5 |
| 5 | Carey Jones | 210113 | 24 | 4 | 5 | 4 | 3 | 8 | (9) | |
| 6 | Steve Wiseman | 158712 | 29 | 8 | (12) | 7 | 6 | 4 | 4 | |
| 7 | Sam Hawkins | 124390 | 33 | 7 | 6 | (10) | 2 | 10 | 8 | |
| 8 | Hugh Blaxill | 198685 | 36 | 6 | 1 | 11 | 12 | 6 | (14) | |
| 9 | Elliott Lyons | 159777 | 41 | (13) | 11 | 12 | 7 | 5 | 6 | |
| 9 | Ovidiu Adam | 100 | 41 | 9 | 8 | 8 | (10) | 9 | 7 | |
| 11 | Jim Sunstrum | 158720 | 43 | 10 | 10 | 5 | 8 | (15) | 10 | |
| 12 | Karen Disch | 153332 | 56 | 11 | (14) | 9 | 11 | 13 | 12 | |
| 13 | Brian Hoort | 155254 | 57 | 12 | 9 | (14) | 14 | 11 | 11 | |
| 14 | Low Rider | David Weglicki | 148478 | 65 | 14 | 13 | 13 | 13 | 12 | (15) |
| 15 | Pumpkin | Dave McCreedy | 2356 | 72 | (15) | 15 | 15 | 15 | 14 | 13 |
Key to Symbols
() = Throw Out
a = average
% = Percent Penalty
q = DSQ, OCS, RAF, DGM
DNQ = Not Qualified
a = average
% = Percent Penalty
q = DSQ, OCS, RAF, DGM
DNQ = Not Qualified
c = DNC
s = DNS
f= DNF
t = TLE
b = BFD
Previous Year's Results
Results from previous years are not currently displayed. They are available at the PYC office. For information on any past year, please contact the PYC office.