Fleet Rosters Updated: Jul 20, 2023
Interlake Roster
Name (S)=Skipper; (C)=Crew | Sail # | Phone | |
Cathey, Felicia (C) | 1341 | 734-922-3571 | [email protected] |
Cathey, Tyler (S) | 1341 | 734-922-3571 | [email protected] |
Chapin, Clark (S) | 1317 | 734-453-4765 | [email protected] |
Ehman, Tom (S) | 1318 | 734-426-4155 | [email protected] |
Gleichert, Marc (S) | 1282 | 734-476-7489 | [email protected] |
Kimball, Tom (C) | 1318 | 734-576-6000 | [email protected] |
O'Donnel, William (S) | 1380 | 248-880-5271 | [email protected] |
Smith, Brook (S) | 1380 | 734-424-1112 | [email protected] |
Flying Scot Roster
Name (S)=Skipper; (C)=Crew | Sail # | Phone | |
Bongiorni, Bruce (C) | 3854 | 734-657-1125 | [email protected] |
Foster, William (S) | 4297 | 734-904-2593 | [email protected] |
Frisbie, Ron & Sharon (S) | 5273 | 612-819-5521 | [email protected] |
Hawkins, Brian (S) | 3288 | 248-486-9310 | [email protected] |
Hawkins, Suzy (C) | 3288 | 248-486-9310 | [email protected] |
Staub, Nancy (C) | 3854 | 734-426-6452 | [email protected] |
Marion, Greg (S) | 3228 | 734-787-5294 | [email protected] |
White, Jack (S) | 3854 | 734-426-6452 | [email protected] |
Laser Roster
Name (S)=Skipper; (C)=Crew | Sail # | Phone | |
Ehman, Paul (S) | 2356 | 734-426-4155 | [email protected] |
Harvey, Robert (S) | 173239 | 248-723-6466 | [email protected] |
Hawkins, Sam (S) | 124390 | 248-486-9310 | [email protected] |
Lyons, Elliiott (S) | 159777 | 734-277-9435 | [email protected] |
Lyons, Rick (S) | 145449 | 734-904-9583 | [email protected] |
Sunstrum, Jim (S) | 158720 | 313-274-3239 | [email protected] |
Taylor, Ann (S) | 158764 | 734-453-5788 | [email protected] |
Williams, Dave (S) | 176256 | 734-591-6283 | [email protected] |
Wiseman, Steve (S) | 158712 | 734-546-4897 | [email protected] |