BY GREAT LAKES LIFT>
PRE-PURCHASE CHECKLIST BOAT HOIST OPTIONS
Lift Model 652 DCA |
Lift Model 864 DCB shown with optional utility bunks |
||
|
| ||
Lift Model 860 DD |
Lift Model 1796 w/standard Utility Bunks & optional Utility Sideguides | ||
|
|
||
Lift Model 652 DCA LA/SF | |||
|
|
Model No. | Capacity | WxL | Rise | Max. Beam Width | Approx. Weight |
652 DCA | 650 lbs. | 55" x 75" | 30" | 51" | 100 lbs. |
652 DCA LA/SF | 650 lbs. | 55" x 75" | 30" | 51" | 100 lbs. |
852 DCB | 800 lbs. | 55" x 75" | 30" | 51" | 120 lbs. |
864 DCB | 800 lbs. | 67′ x 75" | 30" | 64" | 140 lbs. |
1064 | 1000 lbs. | 67" x 87" | 30" | 64" | 155 lbs. |
1272 | 1200 lbs. | 74.5" x 87" | 36" | 72" | 160 lbs. |
848 DD | 800 lbs./side | 104" x 72" | 24" | 48" | 175 lbs. |
860 DD | 800 lbs./side | 128" x 72" | 30" | 60" | 270 lbs. |
1796 | 1750 lbs. | 100" x 92.5" | 40" | 96" | 300 lbs. |
Note: 40" Rise Available for 852DCB and 1064 models