Fleet Rosters Updated: Jul 20, 2023
Interlake Roster
Name (S)=Skipper; (C)=Crew | Sail # | Phone | |
Cathey, Felicia (C) | 1341 | 734-922-3571 | tyflea@chartermi.net |
Cathey, Tyler (S) | 1341 | 734-922-3571 | tyflea@chartermi.net |
Chapin, Clark (S) | 1317 | 734-453-4765 | clarkechapin@gmail.com |
Ehman, Tom (S) | 1318 | 734-426-4155 | te@chartermi.net |
Gleichert, Marc (S) | 1282 | 734-476-7489 | mgleichert@aol.com |
Kimball, Tom (C) | 1318 | 734-576-6000 | kimballs.geo@yahoo.com |
O'Donnel, William (S) | 1380 | 248-880-5271 | wodonnel@novischools.net |
Smith, Brook (S) | 1380 | 734-424-1112 | bsmith@bmspc.com |
Flying Scot Roster
Name (S)=Skipper; (C)=Crew | Sail # | Phone | |
Bongiorni, Bruce (C) | 3854 | 734-657-1125 | hbb@umich.edu |
Foster, William (S) | 4297 | 734-904-2593 | William.Foster@trinity-health.org |
Frisbie, Ron & Sharon (S) | 5273 | 612-819-5521 | rfrisbie3@gmail.com |
Hawkins, Brian (S) | 3288 | 248-486-9310 | hawkins.brian@sbcglobal.net |
Hawkins, Suzy (C) | 3288 | 248-486-9310 | suzyhawkins@sbcglobal.net |
Staub, Nancy (C) | 3854 | 734-426-6452 | nancy.staub@utoledo.edu |
Marion, Greg (S) | 3228 | 734-787-5294 | gregmarion@hotmail.com |
White, Jack (S) | 3854 | 734-426-6452 | jack.white@charter.net |
Laser Roster
Name (S)=Skipper; (C)=Crew | Sail # | Phone | |
Ehman, Paul (S) | 2356 | 734-426-4155 | ehman@maui.net |
Harvey, Robert (S) | 173239 | 248-723-6466 | hcsailor@aol.com |
Hawkins, Sam (S) | 124390 | 248-486-9310 | hawkins.sam@sbcglobal.net |
Lyons, Elliiott (S) | 159777 | 734-277-9435 | elyons@lssu.edu |
Lyons, Rick (S) | 145449 | 734-904-9583 | rl@chartermi.net |
Sunstrum, Jim (S) | 158720 | 313-274-3239 | sunstrum@comcast.net |
Taylor, Ann (S) | 158764 | 734-453-5788 | amtaylor@prodigy.net |
Williams, Dave (S) | 176256 | 734-591-6283 | dlwno2@gmail.com |
Wiseman, Steve (S) | 158712 | 734-546-4897 | swwiseman@hotmail.com |