2024 Racing Series
Eligible Yachts | Club membership status is not required provided one has not registered in any previous year’s Racing Series. Yachts need not have their proper sail number, but must identify themselves to the PRO prior to racing. All fleets shall race on Thursday. Yachts 15 feet and greater shall sail as large boats. | |
Time Limits | For each leg shall be 20 minutes and 90 minutes for the first yacht to finish. Yachts not finishing within 20 minutes of the first yacht in their class shall be scored a DNF. | |
Warning Signal | 1830 hours | |
Starting Order | Small Boats, Large Boats | |
Scoring | In the event of multiple races, a yacht’s score for that evening will be the ranking of that yacht’s averaged score in each race of the evening. Code Flag “A” shall be displayed at the Finish Line to announce the end of the evening’s racing. | |
Fleet Policy | A minimum of three yachts of a kind registered to race by the first race, or a minimum of three yachts of a kind registered to race at the conclusion of the previous season shall guarantee fleet status for current year series. All yachts not qualifying for fleet status shall compete against each other on a boat-to-boat basis in the open fleet. | |
Fleet Championship | The Fleet Championship shall be based on one’s results from total races held from the Spring/Fall and School’s Out Series, less a throw-out (but not a “DNE” throw-out) for every three races held. |
Management Schedule Updated: Jun 20, 2024